
Property Attributes
- MLS#U8180803
- TypeSingle Family
- CountyMARION
- CityOcala
- AreaOcala
- NeighborhoodLAKE DIAMOND
- Zip34472
- StyleSingle Family Residence
- Price$ 385,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2319
- Lot Size0.31 Acres
Data Source:
Stellar MLS
Property Description
Newly built home in the beautiful Lake Diamond community. This home is a 2022 build, with upgraded lighting, fixtures, and brand-new vinyl fencing for the expansive backyard. Truly exceptional, the open floor plan features a modern interior and comes equipped with a flow-through living/dining area. Create memorable meals in this ultra-modern kitchen, equipped with Whirlpool stainless-steel appliances, granite countertops, tile backsplash, granite-top kitchen island, wooden cabinetry and a spacious pantry. An oasis of peace and relaxation, the spacious main bedroom boasts a his-and-hers bathroom, large walk-in closet and picturesque backyard views. With streamlined furnishings, the main bathroom exudes a waterfall shower, his-and-hers sinks and tiled flooring. The expansive outdoors offers a covered patio, enormous sized lot, and fully fenced in backyard. The only fenced yard in the neighborhood. A gorgeous sanctuary year-round. Just the suburban atmosphere you've been looking for! Ideally positioned in a peaceful Marion County neighborhood. Utilize a space-efficient attached garage. Enjoy the peace of mind knowing this home is covered, entire home is covered with a ten-year warranty, solar panels with ten-year warranty, HVAC is 2022 with a 5-year warranty, brand-new stainless-steel appliances with one-year warranty. Avid golfers dream with HOA members receiving 75% discount on golfing, its tee time. Low HOA fee of only $44 month. Home can be sold with all furniture, negotiable. Schedule your private tour today.
Elementary School | Middle School | High School |
---|---|---|
Greenway Elementary School | Lake Weir Middle School | Lake Weir High School |
Price History | |
---|---|
11/3/2022 | Listed $389,999 |
2/16/2023 | 2% - $385,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 44 |
Association Fee Includes | Maintenance Grounds |
Association Name | Access Management |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | D.R.Horton |
Building Area Units | Square Feet |
Buyer Agent Compensation | 2.5% |
Carport Y/N | No |
City | OCALA |
Community Features | Gated |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air |
County | Marion |
Directions | I-75 Exit 341 to East on SW Hwy 484; Left on FL on FL-35, Right on SE Maricamp, Left on Midway Rd., Left on Bahia Rd. Right on Hickory, community will be on the right. |
Disclosures | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
Elementary School | Greenway Elementary School |
Exterior Features | Sidewalk |
Facing Direction | Southwest |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Lake Weir High School |
Home Warranty Y/N | Yes |
Interior Features | Open Floorplan |
Levels | One |
Lot Size Square Feet | 13528 |
MLS Area | 34472 - Ocala |
Middle/Junior High School | Lake Weir Middle School |
Minimum Lease | 7 Months |
New Construction | No |
Occupancy Description | Owner |
Patio/Porch Features | Rear Porch |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | BAHIA |
Subdivision Name | LAKE DIAMOND |
Tax Lot | 2 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 16 |
Utilities | Electricity Connected, Street Lights, Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/U8180803 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2021 |
Zoning | PUD |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone x |
Flooring | Carpet, Tile |
Full Baths | 2 |
Garage Dimensions | 19x20 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | COURSE |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Stories | 1 |
Window Features | Low Emissivity Windows |
Exterior Features
Days on Market | 153 |
---|---|
Living Area | 2319 |
Builder Model | Denton |
Fencing | Vinyl |
Foundation Details | Slab |
Lot Features | Paved |
Lot Size Acres | 0.31 |
Parking Features | Garage Door Opener |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool