
Property Attributes
- MLS#PR9099240
- TypeSingle Family
- CountyDORADO
- CityDorado
- AreaDorado
- NeighborhoodVILLAS DE DORADO ESTATES
- Zip00646
- StyleSingle Family Residence
- Price$ 19,500,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage6205
- Lot Size0.98 Acres
Data Source:
Stellar MLS
Property Description
New listing available in Villa Dorado Estates within the Dorado Beach Resort community. With its lovely high ceilings and approximately 7,500 square feet, this 5 bedroom, 6 full baths, 2 half baths property makes for a perfect spacious home. Fully equipped with top appliances and ready to move in! Features a built in office space and finished basement, as well as an 850 square foot guest house.
Price History | |
---|---|
3/8/2023 | Listed $19,995,000 |
3/20/2023 | 6% - $18,995,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Convection Oven, Dryer, Ice Maker, Microwave, Range, Refrigerator, Washer |
Association Y/N | No |
Attached Garage | No |
Building Area Units | Square Feet |
Buyer Agent Compensation | 1% |
Carport Y/N | No |
City | DORADO |
Construction Materials | Other |
Cooling | Other |
County | Dorado |
Directions | Get on Expreso Jose De Diego/PR-22 WFollow Expreso Jose De Diego/PR-22 W and PR-22 Express to Maguayo. Take exit 24 from Expreso Jose De Diego/PR-22 WTake PR-693, PR-6693 |
Exterior Features | Other |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Other |
Interior Features | Elevator, High Ceilings, Walk-In Closet(s) |
Levels | Three Or More |
Lot Size Square Feet | 42689 |
MLS Area | 00646 - Dorado |
New Construction | No |
Occupancy Description | Owner |
Percent Ownership | Fee Simple |
Pool Features | Tile |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Sewer | Other |
Standard Status | Active |
Status | Active |
Street Name | VILLA DORADO ESTATES |
Subdivision Name | VILLAS DE DORADO ESTATES |
Utilities | Public |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/PR9099240 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1981 |
Zoning | RT-1 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone 0 |
Flooring | Ceramic Tile |
Full Baths | 6 |
Half Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Total Baths | 8 |
Total Bedrooms | 5 |
Exterior Features
Days on Market | 15 |
---|---|
Living Area | 6205 |
Building Area Total | 7500 |
Foundation Details | Other |
Lot Size Acres | 0.98 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool