
Property Attributes
- MLS#PR9099171
- TypeSingle Family
- CountyDORADO
- CityDorado
- AreaDorado
- NeighborhoodURB. VILLA DORADO ESTATES
- Zip00646
- StyleSingle Family Residence
- Price$ 17,995,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage11200
- Lot Size6,098 SqFt
Data Source:
Stellar MLS
Property Description
One or more photo(s) has been virtually staged. Pre-Construction. To be built. The options are limitless with this new construction available for presale in Villa Dorado Estates! The finished home will feature an ample open living area with 6,100 SF on the main level and 5,100 SF on the second floor, as well as an 1,800 SF pool area. In addition to sporting a 3 car garage and a modern pool, Buyers will have the option to modify the home to their liking with several upgrades and features such as: a 1,500 SF deck, a walk-in wine display, an outdoor dining pavilion, and a game room and home theater addition in the basement. Construction plans currently allow for 5 bedrooms with the option to create an additional sixth bedroom, as well as 6 full bathrooms (optional 7th) and 2 powder rooms on the first level. Renderings are based on proposed building plans.
Price History | |
---|---|
3/2/2023 | Listed $17,995,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Other |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Buyer Agent Compensation | 1% |
Carport Y/N | No |
City | DORADO |
Construction Materials | Other |
Cooling | Other |
County | Dorado |
Exterior Features | Other |
Facing Direction | North |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Other |
Interior Features | Other |
Levels | Two |
Lot Size Square Feet | 6100 |
MLS Area | 00646 - Dorado |
New Construction | Yes |
Occupancy Description | Owner |
Percent Ownership | Fee Simple |
Pool Features | Other |
Private Pool | Yes |
Property Condition | Pre-Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Sewer | Other |
Standard Status | Active |
Status | Active |
Street Name | URB VILLA DORADO ESTATES |
Subdivision Name | URB. VILLA DORADO ESTATES |
Utilities | Public |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/PR9099171 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2023 |
Zoning | OTHER |
Interior Features
Fireplace Y/N | Yes |
---|---|
Flood Zone Code | Zone 0 |
Flooring | Other |
Full Baths | 6 |
Half Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Total Baths | 8 |
Total Bedrooms | 5 |
Exterior Features
Days on Market | 34 |
---|---|
Living Area | 11200 |
Building Area Total | 11200 |
Foundation Details | Other |
Lot Size Acres | 0.14 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool