
Property Attributes
- MLS#PR9098787
- TypeSingle Family
- CountyDORADO
- CityDorado
- AreaDorado
- NeighborhoodEAST BEACH
- Zip00646
- StyleSingle Family Residence
- Year Built2014
- Taxes$ 19604
- Price$ 44,950,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5611
- Lot Size1.06 Acres
Data Source:
Stellar MLS
Property Description
A once in a lifetime opportunity to own a one-acre nature filled dream home at one of Puerto Rico’s most exclusive addresses - the ultra-luxury and legendary, Dorado Beach Ritz-Carlton Reserve. Come experience a luxurious lifestyle community 18 miles east of San Juan and enjoy a premier stretch of pristine, tropical beach. This limited-edition property is one of only twenty homes in East Beach, swathed in privacy against a 1,400-acre secluded sanctuary backdrop, with full access to the Ritz-Carlton’s private amenities including two pro golf courses, an inviting fitness and wellness center, a one-of-a-kind aquatic park and fine dining. The resort also has plans for the construction of a children’s park, racquet sports complex and two new restaurants, one of which will be part of a farm that features fresh local produce, green houses, go kart track, horse stables and walking trails. No detail has been overlooked in this paradise-loving home, from formal living and dining rooms, generous seating and entertainment areas to a dreamy chef’s gourmet kitchen and marble and Coraline stone flooring throughout. Boasting four ensuite bedrooms and staff quarters that serves as a flex room - two primary bedrooms featuring private outdoor baths and showers and two secondary bedrooms with secluded patios. 15' cathedral ceilings and endless floor to ceiling glass walls frame views of the lush vegetation, golf course and a picture-perfect infinity pool and hot tub. This oasis, nestled in nature, offers an extensive entertainment area complete with covered patio and outdoor BBQ. Luxury island beach living redefined. Monthly HOA: $7,441.
Price History | |
---|---|
2/2/2023 | Listed $44,950,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Bar Fridge, Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Solar Hot Water, Washer, Water Softener |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 7441 |
Association Amenities | Cable TV, Clubhouse, Elevator(s), Fence Restrictions, Fitness Center, Gated, Golf Course, Maintenance, Park, Playground, Pool, Security, Spa/Hot Tub, Tennis Court(s), Trail(s), Wheelchair Access |
Association Fee Includes | Guard - 24 Hour, Common Area Taxes, Pool, Electricity, Maintenance Grounds, Management, Pool, Recreational Facilities, Security |
Association Name | Dorado Beach HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Buyer Agent Compensation | 3% |
Carport Y/N | No |
City | DORADO |
Community Features | Association Recreation - Owned, Deed Restrictions, Gated, Golf Carts OK, Golf, No Truck/RV/Motorcycle Parking, Park, Playground, Pool, Tennis Courts, Water Access |
Construction Materials | Concrete |
Cooling | Central Air, Zoned |
County | Dorado |
Directions | From PR-696, turn right onto Av. Jose Efron. Turn left onto PR-693. At the traffic circle, take the 1st exit. Turn right onto Rockefeller Nature Trail. |
Exterior Features | Irrigation System, Rain Barrel/Cistern(s), Rain Gutters, Sliding Doors |
Facing Direction | Northeast |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | None |
Interior Features | Built-in Features, Ceiling Fans(s), High Ceilings, Living Room/Dining Room Combo, Master Bedroom Main Floor, Stone Counters, Walk-In Closet(s), Wet Bar, Window Treatments |
Levels | One |
Lot Size Square Feet | 43560 |
MLS Area | 00646 - Dorado |
New Construction | No |
Occupancy Description | Owner |
Patio/Porch Features | Covered, Front Porch |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Pool Features | In Ground, Infinity |
Private Pool | Yes |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | DORADO BEACH DRIVE, RITZ-CARLTON RESERVE |
Subdivision Name | EAST BEACH |
Tax Annual Amount | 19604 |
Tax Year | 2023 |
Utilities | Cable Connected, Electricity Connected, Fiber Optics, Propane, Public, Sewer Connected, Street Lights, Water Connected |
View | Garden, Golf Course, Trees/Woods |
Virtual Tour | https://my.matterport.com/show/?m=oQrtVkDcHDa |
Virtual Tour | https://my.matterport.com/show/?m=oQrtVkDcHDa&brand=0 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2014 |
Zoning | R |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone VE |
Flooring | Marble, Travertine |
Full Baths | 6 |
Half Baths | 1 |
Laundry Features | Inside, Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Total Baths | 7 |
Total Bedrooms | 5 |
Window Features | Blinds, Insulated Windows, Window Treatments |
Exterior Features
Days on Market | 102 |
---|---|
Living Area | 5611 |
Building Area Total | 7968 |
Foundation Details | Slab |
Lot Features | Corner Lot, Level, Paved |
Lot Size Acres | 1.06 |
Other Equipment | Generator, Irrigation Equipment |
Parking Features | Circular Driveway, Covered, Driveway, Garage Door Opener, Garage Faces Side, Golf Cart Garage, Ground Level, Guest |
Road Surface Type | Asphalt |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool