
Property Attributes
- MLS#PR9098611
- TypeCondos
- CountyDORADO
- CityDorado
- AreaDorado
- NeighborhoodRESIDENTIAL
- Zip00646
- StyleCondo - Hotel
- Year Built2016
- Taxes$ 10287
- Price$ 12,400,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3055
- Lot Size0.93 Acres
Data Source:
Stellar MLS
Property Description
Priced to Sell! Step into paradise with this stunning oceanfront property at the luxurious Dorado Beach, A Ritz-Carlton Reserve. Nestled on the first floor, the West Beach gem boasts three bedrooms with en-suite bathrooms and a half bath, perfect for providing privacy and comfort for all guests. Indulge in luxury resort living with your own private plunge pool and jacuzzi steps from the ocean, perfect for taking in the picturesque sunsets. This larger model floor plan, being the only one currently in the market, also features a unique media room that can serve as an additional bedroom or office, adding even more versatility to this already exceptional property. Additionally, a unique feature of this property is that it has two separate entrances and numbers allowing the future owner to lock off one bedroom and media room and giving them the flexibility of renting the whole property or just a portion. Experience the epitome of elegance and tranquility at this one-of-a-kind oasis where as a Ritz-Carlton property owner, you will have exclusive access to the amenities and services offered to hotel guests, as well as those exclusive to Owners.
Price History | |
---|---|
1/23/2023 | Listed $15,600,000 |
3/22/2023 | 11% - $13,895,000 |
6/8/2023 | 11% - $12,400,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Bar Fridge, Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Microwave, Range Hood |
Association Y/N | Yes |
Building Area Units | Square Feet |
Buyer Agent Compensation | 3% |
Carport Y/N | No |
City | DORADO |
Community Features | Clubhouse, Fitness Center, Gated, Golf Carts OK, Golf, Lake, Playground, Pool, Restaurant, Tennis Courts, Water Access, Waterfront |
Construction Materials | Concrete |
Cooling | Central Air |
County | Dorado |
Directions | Appointment required |
Exterior Features | Garden, Outdoor Shower |
Facing Direction | South |
Garage Y/N | No |
Heating | None |
Interior Features | Master Bedroom Main Floor, Walk-In Closet(s), Wet Bar |
Levels | One |
Lot Size Square Feet | 3788 |
MLS Area | 00646 - Dorado |
Minimum Lease | No Minimum |
New Construction | Yes |
Occupancy Description | Owner |
Percent Ownership | Fee Simple |
Pool Features | Above Ground |
Private Pool | Yes |
Property Condition | Completed |
Property SubType | Condo - Hotel |
Property Type | Residential |
Roof | Concrete |
Sewer | Private Sewer |
Spa Features | Above Ground |
Standard Status | Active |
Status | Active |
Street Name | PLANTATION |
Subdivision Name | RESIDENTIAL |
Tax Annual Amount | 10287.04 |
Unit Number | 3312 |
Utilities | Electricity Connected, Water Available |
View | Golf Course, Mountain(s), Pool, Water |
Virtual Tour | https://my.matterport.com/show/?m=Pk3y79rEBuP |
Water Access | Beach, Lake |
Water Access YN | Yes |
Waterfront Y/N | No |
Year Built | 2016 |
Zoning | RESI |
Interior Features
Additional Rooms | Media Room |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone VE |
Floor Number | 1 |
Flooring | Marble |
Full Baths | 3 |
Half Baths | 1 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | DRIVE |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Stories | 4 |
Exterior Features
Days on Market | 134 |
---|---|
Living Area | 3055 |
Building Area Total | 4785 |
Foundation Details | Concrete Perimeter |
Lot Size Acres | 0.93 |
Road Surface Type | Asphalt |
Spa | Yes |
Water Extras YN | No |
Water Source | Public |
Water View | Beach, Lake |
Water View YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool