
Property Attributes
- MLS#PR9098376
- TypeSingle Family
- CountyDORADO
- CityDorado
- AreaDorado
- NeighborhoodVILLA DORADO ESTATES
- Zip00646
- StyleContemporary
- Year Built2021
- Taxes$ 4006
- Price$ 35,900,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms4
- Sqr Footage14659
- Lot Size0.97 Acres
Data Source:
Stellar MLS
Property Description
A STUNNING and a ONE and ONLY property, located at Villa Dorado Estates the most exclusive community within the Dorado Beach Hotel, a Ritz Carlton Reserve property. This sun-drenched and spacious property has 6 bedrooms, 7 full and 4 half bathrooms over 17,000 sq. ft. and sits within a lush and tropical community. This property has 3, 956 Sq. Mts. private treed lot (backs to North with partial views of golf course and Atlantic Ocean). The open and contemporary property boasts cathedral ceilings, tiled floors throughout, a dream kitchen with all high-end appliances, large pool with jacuzzy, gas power generator and water cistern. Located within the Dorado Beach Resort, since it is a 2,000-acre natural reserve most of the communities are 1-3 miles away from the beach and Hotel. This being said, the entire resort is interconnected via golf cart trails, meaning that you can have easy access (walking or in golf cart) to the different communities and amenities within this Resort.
Price History | |
---|---|
12/29/2022 | Listed $35,900,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Convection Oven, Dishwasher, Dryer, Gas Water Heater, Ice Maker, Microwave, Range, Refrigerator, Washer, Water Purifier, Wine Refrigerator |
Architectural Style | Contemporary |
Assoc Fee Paid Per | Annually |
Assoc Fees | 500 |
Association Amenities | Basketball Court, Clubhouse, Fitness Center, Gated, Golf Course, Park, Playground, Pool, Recreation Facilities, Security, Tennis Court(s), Wheelchair Access |
Association Name | Wendy Miranda |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Buyer Agent Compensation | 3% |
Carport Y/N | No |
City | DORADO |
Community Features | Fitness Center, Gated, Golf Carts OK, Golf, Playground, Pool, Sidewalks, Tennis Courts, Water Access, Wheelchair Access |
Construction Materials | Concrete, Other |
Cooling | Central Air, Mini-Split Unit(s) |
County | Dorado |
Directions | Get on Expreso José De Diego/PR-22 W Follow Expreso José De Diego/PR-22 W and PR-22 Express to Maguayo. Take exit 24 from Expreso José De Diego/PR-22 W Take PR-693, PR-6693 |
Disclosures | None |
Exterior Features | Garden, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Sidewalk, Sliding Doors, Sprinkler Metered |
Facing Direction | Northwest |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | None |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, Dry Bar, Eat-in Kitchen, Elevator, High Ceilings, Master Bedroom Main Floor, Master Bedroom Upstairs, Open Floorplan, Solid Surface Counters |
Levels | Three Or More |
Lot Size Square Feet | 42582 |
MLS Area | 00646 - Dorado |
Minimum Lease | 6 Months |
New Construction | Yes |
Occupancy Description | Vacant |
Patio/Porch Features | Covered, Patio |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Pool Features | In Ground, Infinity, Lighting, Outside Bath Access, Tile |
Private Pool | Yes |
Property Attached Y/N | No |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete |
Security Features | Gated Community, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | In Ground |
Standard Status | Active |
Status | Active |
Street Name | VILLA DORADO ESTATES |
Subdivision Name | VILLA DORADO ESTATES |
Tax Annual Amount | 4006 |
Tax Year | 2022 |
Utilities | Cable Connected, Electricity Connected, Phone Available, Water Connected |
View | Golf Course, Trees/Woods, Water |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/PR9098376 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2021 |
Zoning | RT |
Zoning Compatible YN | Yes |
Interior Features
Additional Rooms | Family Room, Interior In-Law Suite, Media Room |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone 720000 |
Flooring | Ceramic Tile |
Full Baths | 7 |
Furnished Y/N | Partially |
Garage Dimensions | 20x31 |
Half Baths | 4 |
Laundry Features | Inside |
Living Area Units | Square Feet |
Livingareasource | Owner |
Total Baths | 11 |
Total Bedrooms | 6 |
Exterior Features
Days on Market | 116 |
---|---|
Living Area | 14659 |
Building Area Total | 17017 |
Fencing | Fenced |
Foundation Details | Slab |
Lot Features | Near Golf Course, Sidewalk, Paved, Private |
Lot Size Acres | 0.97 |
Parking Features | Driveway, Garage Faces Side, Golf Cart Garage |
Road Surface Type | Asphalt |
Spa | Yes |
Vegetation | Trees/Landscaped |
Water Extras YN | No |
Water Source | Public |
Water View | Beach |
Water View YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool