
Property Attributes
- MLS#PR9096556
- TypeCondos
- CountyDORADO
- CityDorado
- AreaDorado
- NeighborhoodWEST BEACH RESIDENCE
- Zip00646
- StyleCondo - Hotel
- Year Built2007
- Taxes$ 6408
- Price$ 15,500,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2688
Data Source:
Stellar MLS
Property Description
This modern high-end apartment at The West Beach Residences features 3 bedrooms, 3.5 bathrooms, a modern fully equipped kitchen, a spacious family room. The property offers a balcony and outdoor area with outside furniture great for relaxing and enjoying time with family and friends overlooking West Beach. West Beach condominiums are located directly on the beach first selected by Laurance Rockefeller 50 years ago as the location for the original Dorado Beach Hotel. With almost two miles of beachfront, this contemporary home offers a limited opportunity to become part of the history of Dorado Beach. These are the first waterfront homes offered at Dorado Beach, located directly on the beach chosen by Laurence S. Rockefeller, so there is no better location for experiencing your own Caribbean vacation.
Price History | |
---|---|
7/25/2022 | Listed $15,500,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Bar Fridge, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Ice Maker, Microwave, Refrigerator, Washer, Wine Refrigerator |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 3921.13 |
Association Name | Ritz Carlton Resort |
Association Y/N | Yes |
Building Area Units | Square Feet |
Buyer Agent Compensation | 2.5% |
Carport Y/N | No |
City | DORADO |
Community Features | Fitness Center, Gated, Golf Carts OK, Golf, Pool, Sidewalks, Water Access, Waterfront |
Construction Materials | Concrete |
Cooling | Central Air |
County | Dorado |
Directions | Get on Expreso José De Diego/PR-22 W Follow Expreso José De Diego/PR-22 W and PR-22 Express to Maguayo. Take exit 24 from Expreso José De Diego/PR-22 W Take PR-693, PR-6693 |
Disclosures | None |
Exterior Features | Balcony, Lighting, Rain Gutters, Sidewalk, Sliding Doors, Sprinkler Metered, Storage |
Facing Direction | North |
Garage Y/N | No |
Heating | None |
Interior Features | Accessibility Features, Living Room/Dining Room Combo, Master Bedroom Main Floor, Stone Counters, Walk-In Closet(s) |
Levels | One |
MLS Area | 00646 - Dorado |
Minimum Lease | 3 Months |
New Construction | No |
Occupancy Description | Owner |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Condo - Hotel |
Property Type | Residential |
Roof | Concrete |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | DORADO BEACH DRIVE |
Subdivision Name | WEST BEACH RESIDENCE |
Tax Annual Amount | 6408.3 |
Tax Year | 2022 |
Unit Number | 3621 |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/PR9096556 |
Water Access | Beach |
Water Access YN | Yes |
Waterfront Features | Beach Front |
Waterfront Y/N | Yes |
Year Built | 2007 |
Zoning | RT |
Zoning Compatible YN | Yes |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone 720000 |
Floor Number | 2 |
Flooring | Ceramic Tile |
Full Baths | 3 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Stories | 7 |
Exterior Features
Days on Market | 273 |
---|---|
Living Area | 2688 |
Building Area Total | 3663 |
Foundation Details | Slab |
Parking Features | Common, Golf Cart Parking |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Frontage Feet Beach Private | 40 |
Water Source | Public |
Water View | Beach |
Water View YN | Yes |
Waterfront Feet Total | 40 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool