
Property Attributes
- MLS#O6061625
- TypeSingle Family
- CountyVOLUSIA
- CityDeltona
- AreaDeltona - Deltona Pines
- NeighborhoodDELTONA LAKES UNIT 62
- Zip32738
- StyleSingle Family Residence
- Year Built2001
- Taxes$ 1233
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2020
- Lot Size10,019 SqFt
Data Source:
Stellar MLS
Property Description
PRICE REDUCED!!! MOVE IN READY!! Very well maintained 3 bedroom 2 bathroom home located in one of the most desirable areas of Deltona. New roof installed in 2021. The home features a split floor plan, vaulted ceiling, and laminate floors in the living, dining, and family rooms. Ceramic tiles in the kitchen, plush carpet in the bedrooms. Upon entering the home, to the left of the foyer is the formal dining room, and to your right is the living room (the owner has a pool table there). The kitchen has been upgraded with granite countertops. The large family room opens to the screened-in back patio to enjoy the natural elements or have a barbecue. This home boasts a large front yard as well as a backyard. Seller is very Motivated.
Price History | |
---|---|
9/21/2022 | Listed $399,000 |
3/16/2023 | 3% - $389,000 |
4/3/2023 | 3% - $379,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Buyer Agent Compensation | 2.5% |
Carport Y/N | No |
City | DELTONA |
Construction Materials | Block, Brick |
Cooling | Central Air |
County | Volusia |
Directions | From SR-415 make a left on Fort Smith Blvd then make a left on Linwood Ct, home is on your left. |
Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Kitchen/Family Room Combo, Master Bedroom Main Floor, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 10000 |
MLS Area | 32738 - Deltona / Deltona Pines |
Minimum Lease | 1-2 Years |
New Construction | No |
Occupancy Description | Owner |
Patio/Porch Features | Rear Porch, Screened |
Percent Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | LINWOOD |
Subdivision Name | DELTONA LAKES UNIT 62 |
Tax Annual Amount | 1233 |
Tax Lot | 4 |
Tax Year | 2021 |
Township | 18 |
Utilities | Cable Available, Electricity Connected, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6061625 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2001 |
Zoning | R-1 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile, Laminate |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Laundry Features | Laundry Closet |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | COURT |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Window Features | Blinds |
Exterior Features
Days on Market | 198 |
---|---|
Living Area | 2020 |
Building Area Total | 2815 |
Foundation Details | Slab |
Lot Size Acres | 0.23 |
Number Of Septics | 1 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool