
Property Attributes
- MLS#O5964690
- TypeSingle Family
- CountyPOLK
- CityPoinciana
- AreaKissimmee - Poinciana
- NeighborhoodPOINCIANA NBRHD 03 VILLAGE 03
- Zip34759
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 277
- Price$ 310,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1359
- Lot Size6,970 SqFt
Data Source:
Stellar MLS
Property Description
Welcome to your dream home in Poinciana, Florida! This new construction 4 bedroom, 2 bathroom home is the perfect place for you and your family to create unforgettable memories. Upon entering, you'll be greeted by an open-concept living space that seamlessly flows from the living room to the kitchen and dining area. The kitchen is a dream, featuring stainless steel appliances, 42-inch cabinetry, and ample granite counter space for all your culinary creations. The spacious primary bedroom is located on the first floor and boasts a large walk-in closet and a luxurious ensuite bathroom with dual vanities and a walk-in shower. Outside, you'll find a beautiful yard, perfect for enjoying Florida's warm weather. Whether you want to relax on the lanai or host a BBQ with friends and family, this backyard has everything you need. This home is located in the heart of Poinciana, just minutes from shopping, dining, and entertainment. You'll also have access to top-rated schools and community amenities, including pools, and parks. Don't miss out on the opportunity to make this stunning new construction home yours. Contact us today to schedule a tour! SELLER WILL CONTRIBUTE $5000 TOWARDS BUYERS CLOSING COSTS WITH FULL PRICE OFFER
Price History | |
---|---|
8/11/2021 | Listed $259,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 81.62 |
Association Name | Association of Poinciana Villages |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | Homes by K&B |
Building Area Units | Square Feet |
Buyer Agent Compensation | 2.5% |
Carport Y/N | No |
City | POINCIANA |
Construction Materials | Block |
Cooling | Central Air |
County | Polk |
Directions | Turn right onto Mackerel Rd Take Marigold Ave to Coyote Rd Turn left onto Pine St Pine St turns right and becomes Laurel Ave Turn left onto Marigold Ave Continue on Coyote Rd. Take Gazelle Dr to |
Exterior Features | Sliding Doors |
Facing Direction | South |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Solid Surface Counters, Solid Wood Cabinets, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 6970 |
MLS Area | 34759 - Kissimmee / Poinciana |
Minimum Lease | No Minimum |
New Construction | Yes |
Occupancy Description | Vacant |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | DROMEDARY |
Subdivision Name | POINCIANA NBRHD 03 VILLAGE 03 |
Tax Annual Amount | 277.48 |
Tax Lot | 9 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 27 |
Utilities | Electricity Available, Public, Sewer Connected, Water Available |
Virtual Tour | https://nodalview.com/RJbxx2sDmgAQxwXknypbWyF5?viewer=mls |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2022 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone AE |
Flooring | Vinyl |
Full Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | COURT |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Days on Market | 20 |
---|---|
Living Area | 1359 |
Builder Model | Coral |
Foundation Details | Slab |
Lot Size Acres | 0.16 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool