
Property Attributes
- MLS#FC288340
- TypeSingle Family
- CountyFLAGLER
- CityFlagler Beach
- AreaFlagler Beach
- NeighborhoodPALM ISLAND
- Zip32136
- StyleRanch
- Year Built1985
- Taxes$ 6053
- Price$ 725,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1060
- Lot Size9,583 SqFt
Data Source:
Stellar MLS
Property Description
Amazing and rare opportunity to own Intracoastal frontage on a property also a short distance to the ocean and the activities in Flagler Beach, This home is a 2 bedroom , 2 bath home with tile throughout. The backyard is spacious enough for a large pool and is clear of trees. There are mangroves separating the property from the waterway. The property did not flood during either Ian or Nicole. This home is vacant and easy to show.
Price History | |
---|---|
1/10/2023 | Listed $725,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Washer |
Architectural Style | Ranch |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Buyer Agent Compensation | 3% |
Carport Y/N | No |
City | FLAGLER BEACH |
Construction Materials | Brick, Wood Frame, Wood Siding |
Cooling | Central Air |
County | Flagler |
Directions | Take I-95 to Route 100/Moody Blvd Eastbound cross over the Intracoastal Bridge and take your first left onto N. Flagler Ave. head north and turn left onto Palm Circle at Stop sign bear right and go we |
Disclosures | Seller Property Disclosure |
Exterior Features | Sliding Doors |
Facing Direction | East |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric |
Interior Features | Ninguno |
Levels | One |
Lot Size Square Feet | 9583 |
MLS Area | 32136 - Flagler Beach |
Minimum Lease | No Minimum |
New Construction | No |
Occupancy Description | Vacant |
Patio/Porch Features | Covered, Front Porch, Rear Porch |
Percent Ownership | Fee Simple |
Possession | Close of Escrow |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | PALM |
Subdivision Name | PALM ISLAND |
Tax Annual Amount | 6053 |
Tax Lot | 23 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 12 |
Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected |
View | Water |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/FC288340 |
Water Access | Intracoastal Waterway |
Water Access YN | Yes |
Water Body Name | INTRACSTL WTRWY; SMITH CREEK |
Waterfront Features | Intracoastal Waterway |
Waterfront Y/N | Yes |
Year Built | 1985 |
Zoning | SFR1 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone AE |
Flooring | Tile |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Laundry Features | In Garage |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | CIRCLE |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Days on Market | 137 |
---|---|
Living Area | 1060 |
Building Area Total | 1540 |
Foundation Details | Slab |
Lot Features | Paved |
Lot Size Acres | 0.22 |
Parking Features | Driveway, Garage Door Opener |
Road Surface Type | Asphalt |
Vegetation | Trees/Landscaped |
Water Extras YN | No |
Water Frontage Feet ICW | 80 |
Water Source | Public |
Water View | Intracoastal Waterway |
Water View YN | Yes |
Waterfront Feet Total | 80 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool