
Property Attributes
- MLS#A4545531
- TypeSingle Family
- CountySARASOTA
- CityVenice
- AreaVenice
- NeighborhoodSOUTH VENICE
- Zip34293
- StyleRanch
- Year Built2022
- Taxes$ 336
- Price$ 479,209
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1835
- Lot Size7,841 SqFt
Data Source:
Stellar MLS
Property Description
Under Construction. This Beautiful New Construction home just finished ,located in the heart of Venice near 41 giving it easy access for commuters. The home has 3 bedroom home with a second TV room or 4th bedroom, 1835 square feet in living space allowing you much room for your family as well as guests! Open concept Adams Homes provides great features such as: 30 year mildew resistant dimensional shingles, architecturally designed elevations, updated window designs, stain resistant carpet, brushed nickel door and bath hardware, 5 1/4" decorative baseboards, 5 panel doors with lever handles, designer LED recessed lighting, 36" upper cabinets with crown molding, double pane insulated tilt-in sash windows and much more. 10 year structural warranty included. Don’t forget South Venice Private Beach ( ferry) and launching Boat Pad Kayaking!
Elementary School | Middle School | High School |
---|---|---|
Venice Elementary | Venice Area Middle | Venice Senior High |
Price History | |
---|---|
8/17/2022 | Listed $479,209 |
11/16/2022 | 3% - $469,209 |
5/26/2023 | 3% - $459,209 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Convection Oven, Cooktop, Dishwasher, Electric Water Heater, Microwave, Range |
Architectural Style | Ranch |
Association Y/N | No |
Attached Garage | Yes |
Builder Name | Adams Homes |
Building Area Units | Square Feet |
Buyer Agent Compensation | 3% |
Carport Y/N | No |
City | VENICE |
Construction Materials | Block |
Cooling | Central Air |
County | Sarasota |
Directions | Located off of Englewood road |
Elementary School | Venice Elementary |
Exterior Features | Other |
Facing Direction | East |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Venice Senior High |
Interior Features | High Ceilings, In Wall Pest System, Stone Counters, Thermostat, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 8000 |
MLS Area | 34293 - Venice |
Middle/Junior High School | Venice Area Middle |
Minimum Lease | No Minimum |
New Construction | Yes |
Occupancy Description | Vacant |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | AZURE |
Subdivision Name | SOUTH VENICE |
Tax Annual Amount | 336.75 |
Tax Lot | 2939 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 39S |
Utilities | Cable Available, Electricity Available, Phone Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4545531 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2022 |
Zoning | RSF3 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone x, Zone ae |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Garage Dimensions | 19x20 |
Laundry Features | Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | ROAD |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Shutters |
Exterior Features
Days on Market | 297 |
---|---|
Living Area | 1835 |
Builder Model | 1835 |
Foundation Details | Slab |
Lot Dimensions | 80x100 |
Lot Size Acres | 0.18 |
Number Of Septics | 1 |
Number Of Wells | 1 |
Road Surface Type | Asphalt |
Vegetation | Trees/Landscaped |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool